10 Most Popular Stock Indices
10 Most Popular Stock Indices
INDEX NAME | STOCK CODE | LISTED COUNTRY | DESCRIPTION | MAIN ADVANTAGE |
S&P 500 | SPX | United States | Tracks the performance of the 500 largest public companies in the U.S., representing the overall health of the U.S. economy. It is a widely used global benchmark for investors. | Broad exposure to major sectors of the U.S. economy, providing diversification. |
Dow Jones Industrial Average | DJI | United States | Consists of 30 leading U.S. companies, giving insights into the performance of major large-cap stocks in the U.S. One of the most recognized stock indices worldwide. | Represents blue-chip companies, offering stability and insight into major U.S. industries. |
NASDAQ Composite | IXIC | United States | Focuses on more than 3,000 companies, predominantly tech-focused, reflecting the performance of the technology and innovation sectors in the U.S. | Heavy focus on technology, giving exposure to growth and innovation sectors. |
FTSE 100 | FTSE | United Kingdom | Represents the 100 largest companies listed on the London Stock Exchange, serving as a crucial gauge of the U.K. stock market’s health. | Provides insight into British multinationals, many of which derive revenue globally. |
DAX 30 | DAX | Germany | Tracks 30 major firms listed on the Frankfurt Stock Exchange, showcasing the strength of Germany’s industrial and economic performance. | Offers a view into the powerhouse of Europe’s largest economy, particularly industrial sectors. |
Nikkei 225 | N225 | Japan | Comprises 225 large-cap companies listed on the Tokyo Stock Exchange, providing a comprehensive look at Japan’s stock market and economic conditions. | Tracks Japan's top corporations, reflecting key sectors like electronics and automobiles. |
CAC 40 | CAC | France | Represents 40 of the biggest companies listed on Euronext Paris, regarded as a key benchmark for the French stock market and economy. | Exposure to major French firms, many of which are leaders in global industries like luxury goods and energy. |
Hang Seng Index | HSI | Hong Kong | Tracks the 50 largest companies listed on the Hong Kong Stock Exchange, offering insights into the economic performance of Hong Kong and China. | Provides access to both Hong Kong and mainland China markets, particularly in finance and tech. |
Shanghai Composite | SHCOMP | China | Monitors all A-shares and B-shares listed on the Shanghai Stock Exchange, giving a broad view of the mainland Chinese stock market. | Direct insight into China’s growing economy, particularly state-owned and large private enterprises. |
ASX 200 | XJO | Australia | Covers 200 of the largest companies listed on the Australian Securities Exchange, reflecting the overall performance of the Australian economy and stock market. | Strong focus on mining and finance, offering insight into Australia's key economi |
RISK DISCLOSURE: Contracts for Difference (“CFDs”) are leveraged products and carry a high level of risk to your capital as prices may move rapidly against you. Losses can exceed your deposits and you may be required to make further payments. These products may not be suitable for all clients therefore ensure you understand the risks and seek independent advice.
※ We do not provide services to residents of certain regions such as the United States, Canada, Israel and Iran.New Zealand, Australia, and North Korea, officially the Democratic People’s Republic of Korea or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Company address : RM 1506, 15/F GOLDEN GATE COMM BLDG, 136-138 AUSTIN RD, TST, KLN HONG KONG
Registration number : 2475730│Tel : +852 6653 2060│ Email : master@potal-platform.com
MEXN POTAL PLATFORM
RISK DISCLOSURE: Contracts for Difference (“CFDs”) are leveraged products and carry a high level of risk to your capital as prices may move rapidly against you. Losses can exceed your deposits and you may be required to make further payments. These products may not be suitable for all clients therefore ensure you understand the risks and seek independent advice.
※ We do not provide services to residents of certain regions such as the United States, Canada, Israel and Iran.New Zealand, Australia, and North Korea, officially the Democratic People’s Republic of Korea or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Company address : RM 1506, 15/F GOLDEN GATE COMM BLDG, 136-138 AUSTIN RD, TST, KLN HONG KONG Registration number : 2475730│Tel : +852 6653 2060│ Email : support@mex-n.com Copyright © 2020 "MEXN POTAL PLATFORM". All Right Reserved